Jinhua Paus
1/1
Number of views:
1000

Explosion-proof Diesel Monorail Crane Locomotive

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Product Description

The DC series of explosion-proof diesel monorail cranes mainly include three models: DC100/70Y, DC125/70Y, and DC150/70Y. They can not only transport materials, personnel and equipment, but also complete the lifting and hoisting of underground equipment. It is a domestically made underground auxiliary transportation equipment system with low investment, convenient operation and maintenance, multi-function and high efficiency in the continuous operation of multi-branch roads, multi-curves, narrow cross-sections, variable slope undulations and bottom drum roadways.

 

Unique performance:

1. The engine adopts the British Perkins high-pressure common rail engine, which is small in size and full of fuel combustion;

2. The exhaust emission form of explosion-proof diesel engine adopts dry exhaust, with low exhaust resistance and low power loss;

3. It adopts electric starting, electric protection and simple structure.

 

The main parameters:

Serial number Project DC100/70Y DC125/70Y DC150/70Y Remark
1 Rated traction(kN) 100 125 150  
2 Braking force(kN) 150-200 188-250 225-300  
3 Horizontal turning radius(mm) 4000  
4 Vertical turning radius(mm) 800  
5 Self-respect(Kg) 6000 6500 7000  
6 Gradeability(°) ≤25  
7 Full length of locomotive(mm) 14000 15500 17000  
8 Locomotive width(mm) 900  
9 The rail is from the bottom of the car(mm) 1265  
10 Total locomotive power(kW) 70  
11 Maximum operating speed(m/s) 2.4 1.95 1.63  
12 Applicable rail type I140E or I140V  
13 Explosion-proof diesel engine model JHP4105DZLDFB-G  
14 Explosion-proof diesel engine rating
Power/speed
70kW/2200rpm  
15 Hydraulic axial piston pump HPV02A2-280R  
16 Drive motor model MS05.2.113 Single group traction 25kN
17 Number of drive units 4 5 6  
18 Number of brake cylinders 6 7 8 Single group braking force 30kN
19 Hydraulic main system pressure(Mpa) 32  
20 Hydraulic auxiliary system pressure(Mpa) 16  

 

The DC100/70Y gradient load table is as follows:

Unit: Tons
Speed
V[m/s]
Inclinationα°
5.0 7.0 8.0 10.0 12.0 15.0 18.0 20.0 22.0 25.0
0~0.7 54.6 46.1 42.8 37.5 33.4 28.7 25.2 23.4 21.8 19.9
0.8 33.5 28.3 26.2 23.0 20.4 17.6 15.5 14.3 13.4 12.2
0.9 29.7 25.1 23.3 20.4 18.2 15.6 13.7 12.7 11.9 10.8
1.0 26.8 22.6 21.0 18.4 16.4 14.1 12.4 11.5 10.7 9.7
1.1 24.3 20.6 19.1 16.7 14.9 12.8 11.2 10.4 9.7 8.9
1.2 22.3 18.8 17.5 15.3 13.6 11.7 10.3 9.6 8.9 8.1
1.3 20.6 17.4 16.1 14.1 12.6 10.8 9.5 8.8 8.2 7.5
1.4 19.1 16.2 15.0 13.1 11.7 10.0 8.8 8.2 7.6 7.0
1.5 17.8 15.1 14.0 12.2 10.9 9.4 8.2 7.6 7.1 6.5
1.6 16.7 14.1 13.1 11.5 10.2 8.8 7.7 7.2 6.7 6.1
1.7 15.7 13.3 12.3 10.8 9.6 8.3 7.3 6.7 6.3 5.7
1.8 14.9 12.6 11.7 10.2 9.1 7.8 6.9 6.4 5.9 5.4
1.9 14.1 11.9 11.0 9.7 8.6 7.4 6.5 6.0 5.6 5.1
2.0 13.4 11.3 10.5 9.2 8.2 7.0 6.2 5.7 5.3 4.9
2.1 12.7 10.8 10.0 8.7 7.8 6.7 5.9 5.5 5.1 4.6
2.2 12.2 10.3 9.5 8.4 7.4 6.4 5.6 5.2 4.9 4.4
2.3 11.6 9.8 9.1 8.0 7.1 6.1 5.4 5.0 4.7 4.2
2.4 11.2 9.4 8.7 7.7 6.8 5.9 5.2 4.8 4.5 4.1

 

DC125/70Y gradient load table is as follows:

Unit: Tons
Speed
V[m/s]
Inclination α°
5.0 7.0 8.0 10.0 12.0 15.0 18.0 20.0 22.0 25.0
0~0.56 68.3 57.7 53.5 46.9 41.7 35.9 31.6 29.3 27.3 24.9
0.6 44.6 37.7 35.0 30.6 27.3 23.4 20.6 19.1 17.8 16.2
0.7 38.2 32.3 30.0 26.2 23.4 20.1 17.7 16.4 15.3 13.9
0.8 33.5 28.3 26.2 23.0 20.4 17.6 15.5 14.3 13.4 12.2
0.9 29.7 25.1 23.3 20.4 18.2 15.6 13.7 12.7 11.9 10.8
1.0 26.8 22.6 21.0 18.4 16.4 14.1 12.4 11.5 10.7 9.7
1.1 24.3 20.6 19.1 16.7 14.9 12.8 11.2 10.4 9.7 8.9
1.2 22.3 18.8 17.5 15.3 13.6 11.7 10.3 9.6 8.9 8.1
1.3 20.6 17.4 16.1 14.1 12.6 10.8 9.5 8.8 8.2 7.5
1.4 19.1 16.2 15.0 13.1 11.7 10.0 8.8 8.2 7.6 7.0
1.5 17.8 15.1 14.0 12.2 10.9 9.4 8.2 7.6 7.1 6.5
1.6 16.7 14.1 13.1 11.5 10.2 8.8 7.7 7.2 6.7 6.1
1.7 15.7 13.3 12.3 10.8 9.6 8.3 7.3 6.7 6.3 5.7
1.8 14.9 12.6 11.7 10.2 9.1 7.8 6.9 6.4 5.9 5.4
1.9 14.1 11.9 10.0 9.7 8.6 7.4 6.5 6.0 5.6 5.1
 

 

 

The DC150/70Y gradient load table is as follows:

Unit: Tons
Unit: Tons
V[m/s]
Inclination α°
5.0 7.0 8.0 10.0 12.0 15.0 18.0 20.0 22.0 25.0
0~0.46 81.9 69.2 64.3 56.2 50.1 43.1 37.9 35.1 32.8 29.8
0.5 53.5 45.2 42.0 36.7 32.7 28.1 24.7 22.9 21.4 19.5
0.6 44.6 37.7 35.0 30.6 27.3 23.4 20.6 19.1 17.8 16.2
0.7 38.2 32.3 30.0 26.2 23.4 20.1 17.7 16.4 15.3 13.9
0.8 33.5 28.3 26.2 23.0 20.4 17.6 15.5 14.3 13.4 12.2
0.9 29.7 25.1 23.3 20.4 18.2 15.6 13.7 12.7 11.9 10.8
1.0 26.8 22.6 21.0 18.4 16.4 14.1 12.4 11.5 10.7 9.7
1.1 24.3 20.6 19.1 16.7 14.9 12.8 11.2 10.4 9.7 8.9
1.2 22.3 18.8 17.5 15.3 13.6 11.7 10.3 9.6 8.9 8.1
1.3 20.6 17.4 16.1 14.1 12.6 10.8 9.5 8.8 8.2 7.5
1.4 19.1 16.2 15.0 13.1 11.7 10.0 8.8 8.2 7.6 7.0
1.5 17.8 15.1 14.0 12.2 10.9 9.4 8.2 7.6 7.1 6.5
1.6 16.7 14.1 13.1 11.5 10.2 8.8 7.7 7.2 6.7 6.1
We could not find any corresponding parameters, please add them to the properties table

CONTACT INFORMATION

No.655, Yide Road, Zhangpu Town, Kunshan City, Jiangsu Province

MOBILE TERMINAL

洁宏无纺布

ONLINE MESSAGE

Username used for comment:
客户留言
Description:
验证码